The Magic Tens of millions race day, postponed final Saturday resulting from heavy rain, returns this Friday night time for a particular twilight assembly on the Gold Coast. One of many rescheduled highlights is the $2 million Magic Tens of millions Cup 2025, a handicap race promising an thrilling conflict of gifted sprinters and middle-distance runners.
Moravia Seeks Redemption
Michael Freedman‘s Moravia stays a slim favorite at $6.00 in Magic Tens of millions Cup odds on-line by Ladbrokes. The Snitzel gelding might be trying to bounce again after a disappointing second-place end final weekend. With a step up in distance to 1400m and jockey Tommy Berry within the saddle, Moravia has probability to return to successful type.
Appeal Stone a Robust Contender
Appeal Stone, skilled by Worth/Kent Jnr, is one other horse to look at at $6.00 in Magic Tens of millions Cup betting this yr. The I Am Invincible mare comes into this race contemporary after a troublesome run in Group 1 firm. Drawn properly in barrier two with Damian Lane using, Appeal Stone presents a severe risk.
Redford Goals for Repeat Upset
Redford, who triggered a significant upset final weekend at 20/1 odds, is a possible spoiler once more at $8.00. The Snitzel gelding has been in good type and will relish the return to 1400m.
Different Runners to Take into account
Abounding, skilled by Rob Heathcote, affords worth at $9.50 regardless of a large barrier and a hefty weight. The mare has a confirmed report on the Gold Coast, having received the Magic Tens of millions 3YO Guineas right here final yr. Good Thought, with Craig Williams up for John Sargent, is one other attention-grabbing contender at $9.50. This So You Suppose gelding is available in with a weight benefit and good latest type.
Open Race with Loads of Intrigue
With a number of horses holding professional successful probabilities, the 2025 Magic Tens of millions Cup is shaping as much as be a wide-open race. The rescheduled Friday night time format provides one other layer of pleasure, making this a must-watch occasion for racing followers.
Key Components to Take into account:
- Horse Kind: Latest performances and most popular racing distances might be essential.
- Barrier Attracts: Gate positions can considerably impression a horse’s probabilities.
- Jockey Potential: Prime jockeys like Tommy Berry and Damian Lane could make a distinction.
The 2025 Magic Tens of millions Cup is scheduled for Race 4 at 7:05 PM (AEST) on Friday night time.
Don’t miss all of the motion because the Gold Coast lights up for an evening of thrilling racing!
Click on right here to guess now by Ladbrokes.
2025 Magic Tens of millions Cup Subject
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | 0x70x31200 | REVOLUTIONARY MISS | Ciaron Maher | Mark Zahra | 4 | 59kg | 105 | ||
2 | 1x53734x16 | ABOUNDING | Robert Heathcote | Martin Harley | 16 | 57.5kg | 102 | ||
3 | x766x10049 | CHRYSAOR | Chris Waller | Blake Shinn | 14 | 57.5kg | 98 | ||
4 | 0121×58312 | OUGHTON | Melissa Kelly | Robbie Dolan | 15 | 56kg | 95 | ||
5 | 40×9125542 | MORAVIA | Michael Freedman | Tommy Berry | 8 | 55.5kg | 94 | ||
6 | x6x115x738 | CHARM STONE | Mick Worth & Michael Kent (Jnr) | Damian Lane | 2 | 54.5kg | 96 | ||
7 | x540863473 | MILITARY EXPERT | Gavin Bedggood | Kerrin McEvoy | 19 | 54kg | 89.5 | ||
8 | x9214x0126 | FLYING TRAPEZE | Gary Portelli | Ms Cejay Graham | 1 | 54kg | 89 | ||
9 | x525721335 | BATTLETON | Bjorn Baker | Jason Collett | 17 | 54kg | 86 | ||
10 | 0x076712x3 | BUILLT | Chris Waller | Andrew Mallyon | 13 | 54kg | 84 | ||
11 | 6x89x31127 | ZOU SENSATION | Leon & Troy Corstens & Will Larkin | Daniel Stackhouse | 3 | 54kg | 55kg | 83 | |
12 | 4741114944 | FREAK OF NATURE | Jason Warren | Damien Thornton | 9 | 54kg | 82 | ||
13 | 99154×8144 | ARTS OBJECT | Kurt Goldman | Ms Angela Jones | 10 | 53kg | 91 | ||
14 | 13100×3806 | HELL HATH NO FURY | Annabel Neasham & Rob Archibald | Ron Stewart | 12 | 53kg | 91 | ||
15 | 14318x091x | BEL AIR | Anthony & Sam Freedman | Kyle Wilson-Taylor | 18 | 53kg | 89 | ||
16 | x860686x41 | PERFECT THOUGHT | John Sargent | Craig Williams | 7 | 53kg | 89 | ||
17 | x892114x92 | CINQUE TORRI | Bjorn Baker | Andrew Adkins | 6 | 53kg | 84 | ||
18 | x6019117x3 | WEST OF AFRICA | Annabel Neasham & Rob Archibald | Tyler Schiller | 22 | 53kg | 82 | ||
19e | 11×14121 | REDFORD | Stuart Kendrick | 5 | 53kg | 80 | |||
20e | 0x3502x212 | WEIGALL TIGER | Kelly Schweida | 21 | 53kg | 80 | |||
21e | 91x14x4310 | ADDRIEL | Jay Bellamy | 20 | 54kg | 78 | |||
22e | x90211x506 | DEEP RESPECT | Kelly Schweida | 11 | 53kg | 77.5 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it have been partially generated utilizing AI or automated know-how and edited and verified by our editorial staff.
CHANCES ARE YOU’RE ABOUT TO LOSE.
Without spending a dime and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.